
Frame Size | Standard (mm) |
Handlebar Height | 1130mm |
Reach | 440mm |
Head Tube Length | 173mm |
Seat Tube Length | 349mm |
Standover Height | 670mm |
Wheelbase | 1131mm |
Total Length | 1715mm |
Seat Height Min/Max | 775/990mm |
General
Classes: | Class 3(E-Bikes with a PAS only but receive motor assistance up to 28 mph) |
---|---|
Max Speed: | 25MPH by pedal, 20MPH by throttle |
Range: | 25 to 40+ Mile by Pedal; 23+ Mile by Throttle(Calculation based on rider's weight of 75kg. Range varies according to road condition, weather, rider's weight etc.) |
Frameset
Frame: | 6061 Aluminium, Removable Battery, Internal Routing |
---|---|
Fork: | Hydraulic Suspension Fork |
Fenders: | Included |
Wheels
Rim Material: | Aluminum |
---|---|
Rim Size: | 20 x 3.0 |
Rim Type: | Wheel with Integral Hub |
Tire: | Kenda Fat Tires |
Tire Size: | 20" x 4.0" |
E-system
Battery: | 48V 15Ah, 720Wh, LG 21700 Cells |
---|---|
Charger: | Input 100-240V~, 2.8A(Max.), 50-60Hz. Output 54.6V⎓2.0A, Aviation Connector. UL LISTED |
Motor: | BAFANG Geared Hub Motor, Rated 750W, Peak 1000W, Max Torque 80NM |
Controller: | 48V 25A Peak |
Display: | Multifunctional Color-Screen Display |
Pedal Assist: | Speed Sensor |
Throttle: | Thumb Throttle |
Front Light: | 48V 10W LED Light |
Drivetrain
Shifter: | Shimano, 7-Speed |
---|---|
Rear Derailleur: | Shimano, Long Cage |
Crank & Chainring: | 52T, 170mm Alloy Crank |
Freewheel: | 7-Speed |
Pedal: | Alloy Platform Pedals |
Components
Saddle: | Comfortable Wide Saddle |
---|---|
Handlebar: | Alloy, 750mm width |
Grips: | Nylon Lock-on |
Brake: | Front & Rear Hydraulic Disc Brakes |
Brake Rotor: | 180mm, 1.9mm thick |
Kickstand: | Side Kickstand |
Weight
Net Weight: | 36kg |
---|---|
Gross Weight: | 45.6kg |
Battery Weight: | 4.2kg |
Weight limit: | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 150 kg (330 lb). |
Size
Product Size: | 1720x1130x750mm |
---|---|
Packing Size: | 1450x320x800mm |