WHY CHOOSE VELOWAVE
WHY CHOOSE VELOWAVE
Models | RANGER | PRADO S | GHOST | ROVER | GRACE | PONY |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Motor | 750W | 750W | 500W | 750W | 750W | 750W |
Battery | 48V 15AH | 48V 15AH | 48V 15AH | 48V 15AH | 48V 20Ah | 48V 15AH |
Tire | 26"*4.0" | 20"*4.0" | 27.5"*2.35" | 26"*4.0" | 26"*4.0" | 20"*4.0" |
Speed | 20-28+ MPH | 20-28+ MPH | 20-25 MPH | 20-28+ MPH | 20-28+ MPH | 20-28+ MPH |
Range | 25-40+ MILE | 40+ MILE | 25-40+ MILE | 25-50+ MILE | 40-65+ MILE | 25-40+ MILE |
Light | Headlight | Headlight | Headlight | Headlight | Headlight | Headlight |
Suspension Type | Front Suspension | Front Suspension | Front Suspension | Front Suspension | Front Suspension | Front Suspension |
Gears | 7-speed | 7-speed | 7-speed | 7-speed | 8-speed | 7-speed |
Sensors | Cadence Sensor | Cadence Sensor | Cadence Sensor | Cadence Sensor | Torque Sensor | Cadence Sensor |
Net Weight | 75 LBS | 77 LBS | 57 LBS | 75 LBS | 80 LBS | 77.2 LBS |
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
ALL ABOUT FREEDOM EFFICIENCY AND FUN
WHO ARE WE? The founder team of VELOWAVE has been engaged in the bicycle industry for many years. We are all outdoor enthusiasts and love cycling. We are full of enthusiasm and hope to bring some smart and cool bicycles to more cycling lovers. Let more people love the outdoors, love cycling, and love our world...